NFT Holders Rewards
Early Hashflow community members that received select NFTs will be eligible to receive HFT. The NFTs that are eligible for HFT allocation will have an HFT value based on their relative scarcity, and each NFT holder will be eligible to receive HFT commensurate to the specific NFT(s) that they hold. The various NFTs distributed over the Hashflow Alpha and Beta phases will be redeemable for HFT as per the following:
Private Alpha Users
NFT | Eligibility Criteria | Aggregate HFT Value | Minted | HFT Value per NFT | Ownership Snapshot |
---|---|---|---|---|---|
Hashbot: Genesis | Traded at least $3K in volume or 10 times | 5,000,000 | 78 | 64,103 | 2022-05-10 |
The Hashbot #1 Cover | Traded any amount | 2,500,000 | 968 | 2,583 | 2022-05-10 |
Open Alpha Users
NFT | Eligibility Criteria | Aggregate HFT Value | Minted | HFT Value per NFT | Ownership Snapshot |
---|---|---|---|---|---|
Hashbot Poster #1 | Traded any amount | 10,000,000 | 17,124 | 584 | 2022-05-10 |
Hashbot Poster #2 | Traded $10K - $100K in total volume | 7,000,000 | 3,741 | 1,871 | 2022-05-10 |
The Hashbot #1 Page 1 | Traded at least $100k in total volume | 2,500,000 | 561 | 4,456 | 2022-05-10 |
Hashbot: Escape | Traded at least $300k in total volume | 5,000,000 | 82 | 60,976 | 2022-05-10 |
Open Beta Users
NFT | Eligibility Criteria | Aggregate HFT Value | Minted | HFT Value per NFT | Ownership Snapshot |
---|---|---|---|---|---|
Hashbot: Domination | Tier 1 winner of Open Beta rewards | 2,500,000 | 25 | 100,000 | 2022-05-10 |
The Hashbot #1 Page 4 | Tier 2 winner of Open Beta rewards | 3,000,000 | 220 | 13,636 | 2022-05-10 |
The Hashbot #1 Page 3 | Tier 3 winner of Open Beta rewards | 2,000,000 | 600 | 3,333 | 2022-05-10 |
Hashbot Poster #4 | Tier 4 winner of Open Beta rewards | 2,000,000 | 832 | 2,404 | 2022-05-10 |
Hashbot Poster #3 | Tier 5 winner of Open Beta rewards | 2,000,000 | 676 | 2,959 | 2022-05-10 |
Hashbot Poster X | Winner of Open Beta Art Contest | 100,000 | 10 | 10,000 | 2022-05-10 |
Hashbot: Unleashed | Early LP who deposited >$50K into public pools | 2,500,000 | 22 | 113,636 | 2022-05-10 |
The Hashtropolis Poster | Early LP who deposited & maintained >$10K in public pools | 2,500,000 | 60 | 41,667 | 2022-05-10 |
Contest Winners
NFT | Eligibility Criteria | Aggregate HFT Value | Minted | HFT Value per NFT | Ownership Snapshot |
---|---|---|---|---|---|
Hash Bonacci Gold | Winner of “Get Rich or DAI Trying” | 2,500,000 | 11 | 227,273 | 2022-05-10 |
Hashbot Diwali Poster | Winner of the HashMatic Trading Competition | 2,500,000 | 10 | 250,000 | 2022-05-10 |
Hashiba Poster | Winner of the Hashiba Trading Competition | 2,500,000 | 41 | 60,976 | 2022-05-10 |
Hashbot 红包 | Winner of the Year of the Tiger Competition | 782,144 | 88 | 8,888 | 2022-05-10 |
The Hashbot #1 Page 2 | Winner of the Arbitrum Athletics Trading Challenge | 1,000,000 | 49 | 20,408 | 2022-05-10 |
Hashcraft Mount AVAX Poster | Winner of the Mount AVAX Trading Challenge | 1,000,000 | 35 | 28,571 | 2022-05-10 |
Hashbitrum Poster | Winner of the Arbitrum Odyssey snapshot poll | 250,000 | 77 | 3,247 | 2022-05-10 |
Hashbot: Project Galaxy Edition | Winner of the Hashflow GAL Public Pool Giveaway | - | 96 | - | Not applicable |
Hashbot: Ethereum Edition | Winner of the Hashflow Chain Wars | - | 94 | - | Not applicable |
Hashbot: Arbitrum Edition | Winner of the Hashflow Chain Wars | - | 96 | - | Not applicable |
Hashbot: BNB Edition | Winner of the Hashflow Chain Wars | - | 94 | - | Not applicable |
Hashbot: Avalanche Edition | Winner of the Hashflow Chain Wars | - | 98 | - | Not applicable |
Hashbot: Polygon Edition | Winner of the Hashflow Chain Wars | - | 97 | - | Not applicable |
Hashbot: Optimism Edition | Winner of the Hashflow Chain Wars | - | 95 | - | Not applicable |
Hashcraft: Original Action Figure | Winner of the Arbitrum Odyseey Bridge Week | 180,000 | 180 | 1,000 | 2022-06-27 (Winners of the contest) |
Hashbot 8 Billion Poster | Winner of the Gasless Trading "Share-to-Win" Contest | - | 713 | - | Not applicable |
Community Contributors
NFT | Eligibility Criteria | Aggregate HFT Value | Minted | HFT Value per NFT | Ownership Snapshot |
---|---|---|---|---|---|
Hashbot Halloween Poster | Top contributor during Open Alpha | 5,000,000 | 46 | 108,696 | 2022-05-10 |
Hash Bonacci Silver | Attendee of the Hash Hour @ Mainnet 2021 | 2,500,000 | 22 | 113,636 | 2022-05-10 |
Hash Bonacci Scarlet | Attendee of the Hash Hour @ Avalanche Summit | 100,000 | 15 | 6,667 | 2022-05-10 |
The total aggregate HFT value for the NFTs is 67,500,000 HFT
, and 587,856 HFT
is currently unallocated.
Further details around the utility of these NFTs within this context will be revealed in the future.
Last updated